Summary
Enterprise analytics leader with 12+ years building scalable BI and AI platforms and leading high-performing analytics teams. Delivered enterprise reporting ecosystems, modern data architectures, and executive dashboards supporting financial, operational, and revenue decision-making. Built and scaled revenue intelligence platforms supporting $15B+ in pipeline across global SaaS operations.
Experience
| When | Role | Highlights |
|---|---|---|
| 2025–2026 | Global enterprise software company (~$1B), Senior Manager, Revenue Intelligence & Insights | Led 5-person team. Fabric medallion architecture over Salesforce, bookings, ARR and marketing. Board, CEO, COO and CMO reporting. 20% forecast accuracy improvement. Full-funnel TAM to closed-won analytics. |
| 2025 | National multifamily real estate developer, BI Architect | 1.5B-record archive: refresh 11h to 2h, faster close. Initiative aligning pro forma deal models with live reporting. Fabric and OneLake roadmap for CFO-level predictive analytics. |
| 2023–2024 | Global supply chain automation company, Director of Business Intelligence | Five-ERP consolidation on Vena, reporting time halved. Close 15 to 5 days via Planful. Visibility enabled ~$40M cost cut via early debt repayment. 90% two-week SLA, 100% team retention. |
| 2022–2023 | Global supply chain automation company, Manager, BI & Data | 6-person cross-functional team. 60+ reports automated. Dynamics AX replication for near-real-time reporting. $3B post-merger consolidation reporting. |
| 2021–2022 | Global supply chain automation company, Enterprise Data Architect | Enterprise BI platform for Power BI and Tableau. SQL ETL across ERP, CRM and operational data. Governance standards and KPI definitions. |
| 2018–2019 | Major healthcare payer, Senior BI Developer V | Enrollment & Billing reporting. Snowflake, DB2, Oracle, SQL Server. Mentored junior developers. |
| 2014–2018 | Earlier roles | Staffing, tax services, financial services, credit union and city government employers. BI development, data architecture, SSIS/SSAS, Azure migrations. |
Skills
Platforms: Power BI, Microsoft Fabric, Tableau, Qlik. Engineering: SQL Server, T-SQL, SSIS, Azure Data Factory, Snowflake. Systems: Salesforce, Clari, Planful, Vena, Anaplan, Boomi. AI: LLM applications, AI-assisted analytics, prompt engineering, agentic workflows, MCP concepts, LangChain (foundational).
Education
B.S. Computer and Information Science, University of North Florida.